Close

Fund Holdings1,2,3 as of Mar 31, 2023

Holding Coupon Rate Maturity Date % of Net Assets
United States Dollar 5.12%
Ziggo 2.63% 04/30/2028 1.41%
Telenet 6.68% 04/30/2028 1.35%
Ultimate Software Group Inc 8.27% 05/04/2026 1.31%
Hyland Software, Inc 8.34% 07/01/2024 1.25%
APPLIED SYSTEMS INC 2022 EXTENDED 1ST LIEN TL 0.00% 09/18/2026 1.13%
Medline Industries 8.09% 10/23/2028 1.08%
Epicor 8.09% 07/30/2027 1.07%
Gainwell Technologies (Milano) 9.00% 10/01/2027 1.05%
Avolon TLB Borrower 1 (US) LLC 7.01% 12/01/2027 1.00%
Virgin Media 7.18% 01/31/2028 0.95%
R&R Ice Cream / Froneri 7.41% 01/29/2027 0.93%
ICON Luxembourg S.A.R.L. 7.41% 07/03/2028 0.91%
UFC 7.57% 04/29/2026 0.90%
Herbalife 7.34% 08/18/2025 0.88%
Golden Nugget, Inc (old Landry's) 8.81% 01/27/2029 0.85%
Nomad Foods US LLC 8.53% 11/08/2029 0.82%
Clarios / JCI Power Solutions 8.09% 04/30/2026 0.82%
Great Outdoors / Bass Pro 8.59% 03/06/2028 0.79%
AlliedUniversal 8.47% 05/12/2028 0.75%
Novolex 9.08% 04/13/2029 0.74%
Garda World Security Corporation 9.11% 10/30/2026 0.73%
Knowledge Universe Education LLC 8.91% 02/21/2025 0.73%
Electro Rent Corporation 10.27% 11/01/2024 0.73%
Formula One 8.06% 01/15/2030 0.71%
Core & Main LP 7.41% 07/27/2028 0.71%
AmWINS Group, Inc. 7.11% 02/19/2028 0.69%
Duravant 8.66% 05/19/2028 0.69%
Asurion 8.09% 12/23/2026 0.69%
Albany Molecular Research (Curia) 8.53% 08/30/2026 0.68%
Altice France SA/France 10.36% 08/31/2028 0.67%
Alliance Laundry Systems LLC 8.31% 10/08/2027 0.65%
BMC Software 8.59% 10/02/2025 0.64%
Misys Limited 8.33% 06/13/2024 0.64%
TK Elevator 8.60% 07/30/2027 0.63%
Athenahealth Inc. 8.26% 02/15/2029 0.63%
Univision Communications Inc 8.09% 03/15/2026 0.61%
Central Parent Inc 9.16% 07/06/2029 0.61%
AAdvantage Loyalty IP 9.56% 04/20/2028 0.60%
United Airlines, Inc. 8.57% 04/21/2028 0.60%
Les Schwab Tire Centers 8.06% 11/02/2027 0.60%
TransDigm Inc 8.06% 08/24/2028 0.59%
Advisor Group, Inc. 9.34% 07/31/2026 0.59%
TransDigm Inc 7.91% 02/22/2027 0.59%
Messer Industries GmbH 7.66% 03/02/2026 0.58%
Olympus Water US Holding Corporation 8.93% 11/09/2028 0.58%
Quikrete Holdings, Inc 7.47% 02/01/2027 0.57%
HighTower Holdings LLC 8.82% 04/21/2028 0.57%
Husky International 8.15% 03/28/2025 0.56%
Virgin Media 7.93% 01/31/2029 0.55%
Diversey, Inc. 7.58% 09/29/2028 0.55%
Informatica Corp 7.63% 10/27/2028 0.55%
Scientific Games Lottery 8.42% 04/04/2029 0.55%
Parexel International Corporation 8.09% 11/15/2028 0.55%
Verifone Systems, Inc. 8.96% 08/20/2025 0.55%
Westinghouse Electric Company LLC 7.59% 08/01/2025 0.54%
L&W Inc 9.40% 04/06/2028 0.54%
Culligan 8.48% 07/31/2028 0.54%
Level 3 Financing Inc. 6.67% 03/01/2027 0.54%
INEOS US FINANCE LLC 2022 USD TERM LOAN B 0.00% 11/08/2027 0.51%
OPEN TEXT CORP 2022 TERM LOAN B 0.00% 11/16/2029 0.51%
Cushman & Wakefield US Borrower LLC 8.05% 01/31/2030 0.51%
CCC Information 7.09% 09/21/2028 0.50%
Ceridian HCM Holding Inc. 7.34% 04/30/2025 0.48%
Aptean, Inc. 9.16% 04/23/2026 0.48%
Bausch Health 10.09% 02/01/2027 0.47%
Select Medical Corporation 7.35% 03/06/2025 0.46%
Filtration Group Corporation 7.84% 03/29/2025 0.46%
Hunter Douglas 8.37% 02/26/2029 0.46%
Sinclair Television Group Inc. 2.62% 09/30/2026 0.46%
SCIENTIFIC GAMES INTL INC 2022 USD TERM LOAN 0.00% 04/14/2029 0.45%
Playtika Holding Corp 7.59% 03/13/2028 0.45%
AssuredPartners, Inc. 8.31% 02/12/2027 0.45%
Inspire Brands 7.80% 12/15/2027 0.45%
MKS Instruments Inc 7.51% 08/17/2029 0.44%
RealPage, Inc 7.84% 04/24/2028 0.44%
Standard Industries Inc. 7.12% 09/22/2028 0.43%
Coinmach 8.99% 03/04/2028 0.42%
McAfee Enterprise 9.58% 07/27/2028 0.41%
Cushman Wakefield 7.59% 08/21/2025 0.40%
Angus Chemical 8.59% 11/24/2027 0.40%
CQP HOLDCO LP 2021 TERM LOAN B 0.00% 06/05/2028 0.40%
Hub International Limited 8.06% 04/25/2025 0.39%
Boyd Corporation 9.59% 07/24/2026 0.39%
Ultimate Software Group Inc 10.47% 05/03/2027 0.39%
Cotiviti (aka Verscend) 8.84% 08/27/2025 0.39%
GFL Environmental 7.81% 05/28/2027 0.39%
Harbor Freight Tools USA, Inc 7.59% 10/19/2027 0.39%
AssuredPartners, Inc. 8.34% 02/12/2027 0.39%
CPM Holdings, Inc 8.35% 11/17/2025 0.39%
Cetera (Aretec) 8.91% 10/01/2025 0.39%
USI, INC. 2022 INCREMENTAL TERM LOAN 0.00% 11/22/2029 0.39%
CoreLogic Inc (New) 8.37% 06/02/2028 0.38%
Hertz Corp 8.11% 06/30/2028 0.38%
TransUnion LLC 7.09% 12/01/2028 0.37%
Ascend Learning 8.41% 12/11/2028 0.37%
Sinclair Television Group Inc. 3.12% 04/01/2028 0.37%
Gray Television, Inc 7.42% 01/02/2026 0.36%
Air Canada 8.37% 08/11/2028 0.35%
Bombardier Recreational Products, Inc 2.99% 05/24/2027 0.35%
Perrigo (HRA Pharma) 7.16% 04/20/2029 0.35%
PetSmart, Inc 8.66% 02/11/2028 0.35%
UPC Sunrise 7.61% 01/31/2029 0.35%
Ensemble RCM, LLC 8.53% 08/03/2026 0.35%
Carnival Corporation 8.09% 10/18/2028 0.34%
Veritas US Inc. 6.01% 09/01/2025 0.34%
Apex Group Treasury LLC 8.56% 07/27/2028 0.34%
ConnectWise, LLC 8.34% 09/29/2028 0.34%
Hub International Limited 7.82% 04/25/2025 0.34%
Uber Technologies Inc 7.56% 03/03/2030 0.34%
Cloudera, Inc. 8.66% 10/08/2028 0.33%
Endure Digital Inc. 8.22% 02/10/2028 0.33%
RSA Security 9.57% 04/27/2028 0.32%
Standard Aero (DAE) 8.41% 04/06/2026 0.31%
Consolidated Precision Products 8.58% 04/30/2025 0.31%
Syncsort / Precisely 8.82% 04/24/2028 0.31%
Entegris Inc 7.61% 07/06/2029 0.31%
GVC HOLDINGS (GIBRALTAR) LTD 2022 TERM LOAN B 0.00% 10/18/2029 0.30%
Altice USA (fka Cablevision) 6.93% 07/17/2025 0.30%
Calpine Corporation 7.35% 12/16/2027 0.30%
SeaWorld Parks & Entertainment, Inc 7.88% 08/25/2028 0.30%
ICU Medical, Inc. 7.55% 01/08/2029 0.30%
STARS GROUP HOLDI TERM LOAN 18-29/JUL/25 7.41% 07/29/2025 0.30%
Tronox Finance LLC 8.15% 04/04/2029 0.30%
Consumer Cellular 8.90% 12/17/2027 0.30%
Ingram Micro Inc. 8.66% 06/30/2028 0.30%
Ineos Quattro Holdings Ltd 7.59% 01/29/2026 0.30%
Clarivate Analytics 7.84% 10/30/2026 0.30%
Proofpoint 8.09% 08/31/2028 0.29%
Ellucian 8.66% 10/07/2027 0.29%
Convergint Technologies LLC 8.56% 03/31/2028 0.29%
Mallinckrodt International Finance SA 9.98% 09/30/2027 0.29%
NFP 8.09% 02/15/2027 0.28%
Lummus Technology 8.34% 06/30/2027 0.28%
Robertshaw US Holding Corp 8.25% 02/28/2025 0.28%
Solera LLC 9.16% 06/02/2028 0.27%
Hubbard Radio, LLC 5.25% 03/28/2025 0.27%
Triton Water Holdings, Inc 8.66% 03/31/2028 0.27%
Getty Images, Inc 9.49% 02/19/2026 0.27%
EnergySolutions, LLC 8.91% 05/09/2025 0.27%
SOLARWINDS HOLDINGS, INC. 2022 TERM LOAN B 0.00% 02/05/2027 0.25%
Instructure Holdings, Inc. 7.85% 10/30/2028 0.25%
Delta SkyMiles 8.56% 10/20/2027 0.25%
Liftoff (Red Planet) 8.59% 10/02/2028 0.25%
Horizon Therapeutics USA Inc. 6.56% 03/15/2028 0.25%
Quikrete Holdings Inc 7.78% 03/18/2029 0.25%
Atlantic Aviation 7.59% 09/23/2028 0.25%
Alliant Holdings Intermediate, LLC 8.28% 11/06/2027 0.25%
Sitel 8.60% 08/28/2028 0.25%
Kenan Advantage Group, Inc. 4.50% 03/24/2026 0.25%
Alliant Holdings Intermediate, LLC 8.35% 11/05/2027 0.25%
White Cap 8.56% 10/19/2027 0.25%
ABC Supply 6.91% 01/15/2027 0.24%
USIC 8.34% 05/12/2028 0.24%
ProAmpac 8.67% 11/03/2025 0.24%
ICON Luxembourg S.A.R.L. 7.41% 07/03/2028 0.24%
iHeartCommunications, Inc. 7.84% 05/01/2026 0.24%
CenturyLink, Inc. 7.17% 03/15/2027 0.24%
Duff & Phelps (Kroll) 8.56% 04/09/2027 0.24%
Cloud Software Group Inc 9.41% 03/30/2029 0.23%
Elanco Animal Health Incorporated 6.65% 08/01/2027 0.23%
Apex Tool Group, LLC 10.09% 02/08/2029 0.23%
Nouryon 7.53% 10/01/2025 0.22%
Zayo Group Holdings, Inc. 7.84% 03/09/2027 0.22%
Sevita (fka National Mentor) 8.68% 03/02/2028 0.22%
United Site Services 9.09% 12/15/2028 0.21%
US Foodservice 7.59% 11/22/2028 0.20%
Summit Materials LLC 8.49% 12/14/2027 0.20%
Nexstar Broadcasting, Inc 7.34% 09/18/2026 0.20%
Cast and Crew Payroll, LLC 8.56% 12/29/2028 0.20%
GUGGENHEIM PARTNERS, LLC 2022 TERM LOAN B 0.00% 12/06/2029 0.20%
PLAYA RESORTS HOLDING B.V. 2022 TERM LOAN B 0.00% 11/23/2028 0.20%
WR Grace 8.94% 09/22/2028 0.20%
Berlin Packaging LLC 8.61% 03/11/2028 0.20%
Mariner Wealth Advisors LLC 8.40% 08/18/2028 0.20%
Axalta Coating Systems/Dupont Performance Coatings 7.90% 12/20/2029 0.20%
Ecovyst (PQ Corp) 7.33% 06/09/2028 0.20%
Ryan Specialty Group, LLC 7.91% 09/01/2027 0.20%
IFS 8.71% 03/31/2028 0.20%
PEARLS (Netherlands) Bidco B.V. 8.43% 02/26/2029 0.20%
Tekni Plex Inc 8.73% 09/15/2028 0.20%
ECI Software 8.91% 11/09/2027 0.20%
Medical Solutions Holdings, Inc. 6.38% 11/01/2028 0.20%
PCI Pharma 8.66% 11/30/2027 0.20%
Carnival Corporation 7.84% 06/30/2025 0.20%
BW Gas & Convenience Holdings LLC 8.36% 03/31/2028 0.20%
Adient US LLC 8.09% 04/10/2028 0.20%
Aggreko 10.07% 08/17/2026 0.19%
Edelman Financial Engines 8.59% 04/07/2028 0.19%
Chamberlain Group 8.09% 11/03/2028 0.19%
Brightspring/Pharmerica 8.09% 03/05/2026 0.19%
Constant Contact Inc 4.75% 02/10/2028 0.19%
CommScope, Inc. 8.09% 04/06/2026 0.19%
Covanta Holding Corporation 7.12% 11/30/2028 0.19%
Gemini HDPE LLC 7.83% 12/31/2027 0.19%
Infoblox 8.66% 12/01/2027 0.19%
RE/MAX International, Inc 7.38% 07/21/2028 0.18%
ClubCorp Holdings, Inc. 7.48% 09/18/2024 0.18%
PactivEvergreen (Reynolds Group) 8.09% 02/05/2026 0.18%
Nielsen Finance 9.74% 04/11/2029 0.18%
Olaplex, Inc 8.39% 02/23/2029 0.18%
Jazz Financing Lux S.a.r.l. 8.34% 05/05/2028 0.18%
Conair Holdings, LLC 8.91% 05/17/2028 0.18%
Digicel International Finance Limited 7.80% 05/28/2024 0.17%
Tronox Finance LLC 7.08% 03/10/2028 0.17%
Avantor 7.09% 11/08/2027 0.17%
ALI GROUP NORTH AMER CORP 2021 TERM LOAN B 0.00% 07/30/2029 0.17%
SPX Flow, Inc. 9.41% 04/05/2029 0.17%
Rohm 10.13% 07/31/2026 0.17%
Standard Aero (DAE) 8.41% 04/06/2026 0.17%
US Foodservice 6.84% 09/13/2026 0.17%
Clarivate Analytics 7.84% 10/30/2026 0.17%
LHS BORROWER, LLC 2022 TERM LOAN B 0.00% 02/16/2029 0.16%
Ivanti Software, Inc. 9.21% 12/01/2027 0.16%
ACProducts, Inc. 9.41% 05/17/2028 0.16%
Cyxtera 4.78% 05/01/2024 0.16%
Asplundh Tree Expert, LLC 6.59% 09/07/2027 0.15%
Walker & Dunlop, Inc. 7.16% 12/16/2028 0.15%
Ingersoll-Rand Services Company 6.66% 03/01/2027 0.15%
UGI Energy Services LLC 8.04% 02/22/2030 0.15%
Gray Television, Inc 7.92% 12/01/2028 0.15%
Ahlstrom 8.91% 02/04/2028 0.15%
PODS 7.92% 03/31/2028 0.15%
GoTo Group (LogMeIn) 9.59% 08/31/2027 0.14%
Renaissance Learning 8.09% 05/30/2025 0.14%
First Student Bidco Inc 8.14% 07/21/2028 0.14%
Cornerstone OnDemand, Inc. 8.38% 10/16/2028 0.14%
Vistra Operations Company LLC 6.56% 12/31/2025 0.14%
Astra - Anthology 10.09% 10/25/2028 0.13%
Vivid Seats 7.93% 02/03/2029 0.13%
TransUnion LLC 6.59% 11/16/2026 0.13%
Ingersoll-Rand Services Company 6.66% 03/01/2027 0.12%
Grab Holdings Inc 9.35% 01/29/2026 0.11%
Thor Industries, Inc. 7.88% 02/01/2026 0.11%
H.B. FULLER COMPANY 2023 TERM LOAN B 0.00% 02/06/2030 0.10%
Ultra Clean Holdings, Inc 8.59% 08/27/2025 0.10%
Cetera (Aretec) 0.00% 03/08/2030 0.10%
Outfront Media Capital LLC 6.59% 11/18/2026 0.10%
Galderma 8.91% 10/01/2026 0.10%
Genesys Telecom 8.84% 12/01/2027 0.10%
Hayward Industries, Inc. 7.34% 05/30/2028 0.10%
Amentum 8.84% 01/29/2027 0.10%
TCW 6.61% 03/03/2028 0.10%
DEXKO GLOBAL INC. 2021 USD TERM LOAN B 0.00% 10/04/2028 0.09%
Forcepoint LLC 9.08% 01/07/2028 0.09%
United Airlines (Mileage Plus) 10.21% 06/21/2027 0.09%
Berry Global, Inc. 6.51% 07/01/2026 0.09%
Imperva, Inc. 8.86% 01/12/2026 0.09%
Asurion 10.09% 01/31/2028 0.09%
Amneal Pharmaceuticals LLC 8.38% 05/04/2025 0.08%
Swiss Franc 0.00% 0.08%
Rackspace Technology Global Inc 7.62% 02/09/2028 0.08%
Athenahealth Inc. 3.50% 02/15/2029 0.08%
Fortress 7.34% 06/27/2025 0.07%
Asurion 8.09% 07/31/2027 0.07%
Hertz Corp 8.11% 06/30/2028 0.07%
Euro 0.07%
First Student Bidco Inc 8.14% 07/21/2028 0.05%
XPO Logistics, Inc. 6.61% 02/24/2025 0.05%
Envision Healthcare 10.53% 03/31/2027 0.05%
Gates Global LLC 7.41% 03/31/2027 0.05%
Aegion 5.50% 05/17/2028 0.05%
Franklin Square (FS Investments) 7.13% 08/01/2025 0.05%
Pregis TopCo Corporation 8.67% 07/31/2026 0.05%
Iron Mountain, Inc. 6.59% 01/02/2026 0.05%
ACNR HOLDINGS, INC. (MURRAY) ACNR HOLDINGS PREFERRED STOCK 0.00% 0.05%
Phoenix Services LLC 15.29% 04/29/2023 0.05%
IQVIA Inc 6.59% 01/17/2025 0.05%
City Brewing Company, LLC 8.33% 04/05/2028 0.04%
General Growth Properties (Brookfield) 7.41% 08/27/2025 0.04%
Bright Bidco BV 0.00% 10/31/2027 0.03%
American Trailer World Corp. 8.66% 03/03/2028 0.03%
Lealand Finance (McDermott) 4.42% 06/30/2025 0.02%
Pound Sterling 0.02%
AEGLETES B.V. AEGLETES B.V. COMMON STOCK 0.00% 0.02%
Phoenix Services International LLC 16.66% 05/29/2023 0.02%
Ameriforge Group, Inc 5.65% 06/08/2022 0.02%
Phoenix Services LLC 4.75% 03/01/2025 0.02%
ACNR HOLDINGS, INC.(MURRAY) ACNR HOLDINGS,COMMON STOCK 0.00% 0.02%
Covanta Holding Corporation 7.31% 11/30/2028 0.01%
DITECH HOLDING CORPORATION 2013 TERM LOAN 0.00% 06/30/2023 0.01%
McDermott International Inc 0.00% 0.01%
Sevita (fka National Mentor) 8.75% 03/02/2028 0.01%
AMERIFORGE GROUP, INC 0.00% 0.00%
Ameriforge Group, Inc 2.98% 12/31/2023 0.00%
American Consolidated Natural Resources, Inc. 10.41% 09/16/2025 0.00%
Altice France (Numericable) 8.49% 01/31/2026 0.00%
Attachmate/Micro Focus 8.97% 06/05/2025 0.00%
Avantor 6.40% 11/21/2024 0.00%
Boyd Gaming Corp 2.35% 09/15/2023 0.00%
Brand Energy 8.49% 06/21/2024 0.00%
CINEWORLD GROUP PLC WTS TO SUB FOR ORD 0.00% 11/23/2025 0.00%
Cobham 8.17% 01/18/2027 0.00%
Hearthside Foods 8.66% 05/23/2025 0.00%
Minerals Technologies Inc 4.51% 02/14/2024 0.00%
Nexstar Broadcasting, Inc 3.31% 01/17/2024 0.00%
Plantronics Inc 4.87% 07/02/2025 0.00%
Playa Resorts Holding B.V. 7.13% 04/29/2024 0.00%
Transdigm, Inc 5.92% 08/22/2024 0.00%